20190905_dsc_0506-jpeg

JONESBORO, Ark. – The Southern Illinois University men’s golf program took eighth out of 10 teams at the Bubba Barnett Intercollegiate on Tuesday at RidgePointe Country Club. Arkansas State ran away with the tournament title at 50-under par.

The Salukis finished the 54-hole tournament with a score of 898 (+34). Southern began the day in 10th place but managed to creep its way up two spots in the team standings after firing a 289 in the final round. Missouri Valley Conference foe Missouri State finished the tournament in sixth after shooting 292 on the second day of the tournament.

Tom Cleaton led the Salukis in the individual standings after finishing tied for 20th. Cleaton climbed 11 spots by shooting a team-best mark of 71 (+6) in the final round of the tournament. Freshman Justin Wingerter carded 73 on the final 18 holes to move up six spots and tie with Riley Klingelberg for 33rd, who fell nine spots after firing 80 on the final round (+11).

Junior Matthis Besard shot 72 on the final day to finish 13-over par and climbed a team-best 13 spots en route to tying for 39th, while Josh Mackin and Birgir Magnusson tied for 53rd (+19).

FINAL TEAM SCORES


1. Arkansas State – (269-273-272) = 814 (-50)
2. Texas State – (280-285-283) = 848 (-16)
3. Abilene Christian University – (282-296-296) = 874 (+10)
4. UT Arlington – (291-193-295) = 879 (+15)
5. Oklahoma Christian University – (292-301-297) = 890 (+26)
6. Missouri State – (303-300-292) = 895 (+31)
7. Central Arkansas – (298-297-301) = 896 (+32)
8. Southern Illinois – (306-303-289) = 898 (+34)
T9. Stephen F. Austin St. – (299-302-306) = 907 (+43)
T9. Houston Baptist – (304-299-304) = 907 (+43)

SOUTHERN ILLINOIS INDIVIDUAL SCORES


T20. Tom Cleaton – (75-76-71) = 222 (+6)
T33. Justin Wingerter – (79-75-73) = 227 (+11)
T33. Riley Klingelberg – (73-74-80) = 227 (+11)
T39. Matthis Besard – (79-78-72) = 229 (+13)
T53. Josh Mackin – (81-79-75) = 235 (+19)
T53. Birgir Magnusson – (80-82-73) = 235 (+19)

Tags: , , , , , , ,